Technical data:
Koi Capsanthine
Nutritional analysis
Raw Protein: | 50.0 % | Vitamin A: | 22500 IE/kg | |
Raw Fat: | 10.0 % | Vitamin D3: | 3000 IE/kg | |
Crude Fibre: | 2.1 % | Vitamin E: | 600 mg/kg | |
Raw Ash: | 6.8 % | Vitamin C: | 675 mg/kg | |
Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg | |||
Phosphorous, total: | 0.81 % | Gross Energy: | 19.8 MJ/kg | |
Calcium: | 8.0 g/kg | Digestible Energy: | 17.9 MJ/kg | |
Sodium: | 2.7 g/kg | Metabolisable Energy: | 15.6 MJ/kg |
Composition
Molluscs & Crustaceans - Vegetable protein extracts - Derivatives of vegetable origin - Meat and animal derivatives - Vegetables - Yeast - Oils and fats - Algea
Additifs
Vitamines | Vitamin E-RRR-alpha-tocopherol acetate (3a700): 600 mg/kg; Vitamin D3 (3a671): 3000 IE/kg; Vitamin A (3a672a): 22500 IE/kg; Vitamin C (3a312): 675 mg/kg |
---|---|
Trace elements | Copper(II)sulphat pentahydrate - Copper (3b405): 2,5 mg/kg; Ferrous (II) sulphate monohydrate - Iron (3b103): 100 mg/kg; Zinc sulphate monohydrate - Zinc (3b605): 30 mg/kg; Manganous (II) sulfate, monohydrate - Manganese (3b503): 15 mg/kg; Sodium selenit - Selenium (3b801): 0.25 mg/kg |
Antioxidants | Contains EU permitted antioxidants |
Colouring matters including pigments | Contains EU permitted colorants |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Koi Capsanthine is available in bags of 15.0 kg in the following sizes:
Article number | Article | Size |
---|---|---|
600045 | Koi Capsanthine | 6,0 mm |
600444 | Koi Capsanthine | 2.0 mm |
Shelf life
This product is manufactured 12 months before the expiry date as mentioned on the label.
Usage
Contains bloodproducts - cannot be fed to ruminants
Photo
